Below Market Value Leads
Repossession Leads
Post Code | County | Current Value | Cash offers | |
DH8 6RE | County Durham | Â110,000 - Â120,000 | -25-30% | |
B72 1AT | West Midlands | flat 11 (next door) for sale @ Â124,950 | -20-25% | |
hd1 3ry | West Yorkshire | 80000 | -20-25% | |
NG57NA | Nottinghamshire | 160,000.00 | -20-25% | |
ll115bl | Wrexham | 174995 | -20-25% | |
DN14 9PD | North Yorkshire | 135000 | -20-25% | |
g51 1tg | City of Glasgow | 110,000 to 120,000 | -20-25% | |
bs32 4hx | Gloucestershire | 210000 | -20-25% | |
sa65 9jp | Pembrokeshire | 164500 | -20-25% | |
ws32ta | West Midlands | 110000 | -20-25% | |
tr9 6lz | Cornwall | 196.000 | -20-25% | |
LE4 0HH | Leicestershire | 200000 | -15-20% | |
st63df | Staffordshire | Â76 .950 | -25-30% | |
DH9 7AE | County Durham | 105000 | -15-20% | |
LE67 5DY | Leicestershire | 160000 | -15-20% | |
ireland | Wexford | 465000 | -20-25% | |
TQ11 0AU | Devon | 315000 | -15-20% | |
nn3 5ew | Northamptonshire | 180000 | -20-25% | |
DH5 9PN | Tyne and Wear | 475.000 | -20-25% | |
wf7 5hx | West Yorkshire | 105000 | -15-20% | |
cv1 5pa | Warwickshire | 148500 | -15-20% | |
KY15 7SY | Fife | 300000 | -15-20% | |
ng51jw | Nottinghamshire | 110.000 | -15-20% | |
en8 0al | Hertfordshire | 200000 | -15-20% | |
b60 3lh | Worcestershire | 140000 | -15-20% | |
de4 4ft | Derbyshire | 175000 | -25-30% | |
S64 5SQ | South Yorkshire | 229000 | -15-20% | |
dn331hl | Lincolnshire | Â80.000 | -15-20% | |
tq3 3ga | Devon | 175000 | -20% | |
ab439df | Aberdeenshire | 80000 | -20% | |
ls13 4ej | Leeds | 142000 | -20% | |
g64 1rx | City of Glasgow | 108000 | -20% | |
s40 2ay | Derbyshire | Â125,000 | -20% | |
dh23ba | County Durham | Â104,000 | -20% | |
nn4 6lt | Northamptonshire | 135000 | -20% | |
bb10 2ht | Lancashire | 100000 | -20% | |
bt12 7ht | Antrim | 150000 | -25% | |
TR19 6EA | Cornwall | between Â570,000-Â700,000 | -20% | |
hr9 7rl | Cardiff | 120000 | -20% | |
CW2 6TH | Cheshire | 270000 | -25% | |
bt40 2wp | Antrim | 155,000 | -20% | |
wf1 5at | West Yorkshire | 110,000 to 115.000 | -20% | |
RH11 8HE | West Sussex | 160000 | -20% | |
BT40 2DW | Antrim | 400000 | -20% | |
bt12 7ht | Antrim | 160.000 | -25% | |
PA5 OSA | Renfrewshire | Â50,000 | -20% | |
SG2 9LA | Hertfordshire | 175000-185000 | -20% | |
PO2 9EH | Hampshire | 197000 | -20% | |
NR14 8GG | Norfolk | 137500 | -20% | |
CO14 8RT | Essex | 185,000 | -20% |
Scroll Through More Leads Pages: [ 1 2 3 4 ]
We are here to help you find: